Skip to main content

Football · India

Bengaluru FC

Its rating, next matches, recent results and how the rating has moved.

Rating
1,391
of 3,346 in Football
1,714
Over 59 matches
+49

How the rating moved

30 Nov to 6 Nov, over its last 59 matches.

  • 30 Nov: 1,343: 1,343
  • 8 Dec: 1,323: 1,323
  • 13 Dec: 1,306: 1,306
  • 16 Dec: 1,313: 1,313
  • 24 Dec: 1,307: 1,307
  • 3 Feb: 1,292: 1,292
  • 7 Feb: 1,298: 1,298
  • 11 Feb: 1,299: 1,299
  • 18 Feb: 1,291: 1,291
  • 24 Feb: 1,297: 1,297
  • 2 Mar: 1,306: 1,306
  • 14 Mar: 1,299: 1,299
  • 30 Mar: 1,298: 1,298
  • 7 Apr: 1,287: 1,287
  • 11 Apr: 1,272: 1,272
  • 14 Sept: 1,279: 1,279
  • 19 Sept: 1,289: 1,289
  • 28 Sept: 1,310: 1,310
  • 2 Oct: 1,315: 1,315
  • 18 Oct: 1,323: 1,323
  • 25 Oct: 1,340: 1,340
  • 2 Nov: 1,325: 1,325
  • 8 Nov: 1,321: 1,321
  • 27 Nov: 1,330: 1,330
  • 1 Dec: 1,318: 1,318
  • 7 Dec: 1,328: 1,328
  • 14 Dec: 1,327: 1,327
  • 28 Dec: 1,341: 1,341
  • 4 Jan: 1,331: 1,331
  • 11 Jan: 1,316: 1,316
  • 18 Jan: 1,313: 1,313
  • 22 Jan: 1,301: 1,301
  • 27 Jan: 1,297: 1,297
  • 1 Feb: 1,288: 1,288
  • 9 Feb: 1,304: 1,304
  • 21 Feb: 1,321: 1,321
  • 25 Feb: 1,327: 1,327
  • 2 Mar: 1,326: 1,326
  • 11 Mar: 1,310: 1,310
  • 29 Mar: 1,330: 1,330
  • 2 Apr: 1,346: 1,346
  • 6 Apr: 1,340: 1,340
  • 12 Apr: 1,335: 1,335
  • 15 Feb: 1,346: 1,346
  • 22 Feb: 1,342: 1,342
  • 27 Feb: 1,320: 1,320
  • 7 Mar: 1,327: 1,327
  • 14 Mar: 1,331: 1,331
  • 22 Mar: 1,347: 1,347
  • 4 Apr: 1,367: 1,367
  • 11 Apr: 1,352: 1,352
  • 16 Apr: 1,351: 1,351
  • 25 Apr: 1,350: 1,350
  • 4 May: 1,350: 1,350
  • 9 May: 1,362: 1,362
  • 16 May: 1,369: 1,369
  • 10 Oct: 1,374: 1,374
  • 17 Oct: 1,380: 1,380
  • 30 Oct: 1,379: 1,379
  • 6 Nov: 1,391: 1,391

Recent matches

The last 10 matches, newest first.

  1. 6 NovIND1FC GOABengaluru FC12AW Won
  2. 30 OctIND1NorthEast United FCBengaluru FC11AD Drew
  3. 17 OctIND1Bengaluru FCChennaiyin FC20HW Won
  4. 10 OctIND1Bengaluru FCSporting Club Delhi32HW Won
  5. 16 MayIND1Chennaiyin FCBengaluru FC12AW Won
  6. 9 MayIND1Jamshedpur FCBengaluru FC01AW Won
  7. 4 MayIND1Odisha FCBengaluru FC11AD Drew
  8. 25 AprIND1Bengaluru FCMumbai City FC00HD Drew
  9. 16 AprIND1East Bengal FCBengaluru FC33AD Drew
  10. 11 AprIND1Bengaluru FCKerala Blasters FC12HL Lost