Skip to main content

Football · Italy

Avellino

Its rating, next matches, recent results and how the rating has moved.

Rating
1,374
of 3,346 in Football
2,340
Over 59 matches
+37

How the rating moved

17 Apr to 7 Nov, over its last 59 matches.

  • 17 Apr: 1,337: 1,337
  • 21 Apr: 1,327: 1,327
  • 28 Apr: 1,331: 1,331
  • 1 May: 1,318: 1,318
  • 5 May: 1,320: 1,320
  • 11 May: 1,330: 1,330
  • 18 May: 1,342: 1,342
  • 8 Aug: 1,342: 1,342
  • 9 Aug: 1,336: 1,336
  • 10 Aug: 1,330: 1,330
  • 24 Aug: 1,321: 1,321
  • 31 Aug: 1,325: 1,325
  • 12 Sept: 1,336: 1,336
  • 21 Sept: 1,349: 1,349
  • 27 Sept: 1,358: 1,358
  • 30 Sept: 1,359: 1,359
  • 4 Oct: 1,356: 1,356
  • 18 Oct: 1,345: 1,345
  • 25 Oct: 1,326: 1,326
  • 28 Oct: 1,326: 1,326
  • 1 Nov: 1,335: 1,335
  • 9 Nov: 1,326: 1,326
  • 22 Nov: 1,311: 1,311
  • 29 Nov: 1,324: 1,324
  • 8 Dec: 1,328: 1,328
  • 13 Dec: 1,322: 1,322
  • 20 Dec: 1,325: 1,325
  • 27 Dec: 1,327: 1,327
  • 10 Jan: 1,335: 1,335
  • 17 Jan: 1,324: 1,324
  • 24 Jan: 1,317: 1,317
  • 31 Jan: 1,334: 1,334
  • 8 Feb: 1,329: 1,329
  • 11 Feb: 1,318: 1,318
  • 15 Feb: 1,304: 1,304
  • 22 Feb: 1,306: 1,306
  • 28 Feb: 1,307: 1,307
  • 3 Mar: 1,302: 1,302
  • 7 Mar: 1,311: 1,311
  • 15 Mar: 1,323: 1,323
  • 18 Mar: 1,333: 1,333
  • 22 Mar: 1,325: 1,325
  • 5 Apr: 1,319: 1,319
  • 11 Apr: 1,321: 1,321
  • 18 Apr: 1,341: 1,341
  • 24 Apr: 1,352: 1,352
  • 1 May: 1,344: 1,344
  • 8 May: 1,354: 1,354
  • 14 Aug: 1,346: 1,346
  • 22 Aug: 1,336: 1,336
  • 29 Aug: 1,350: 1,350
  • 6 Sept: 1,364: 1,364
  • 13 Sept: 1,367: 1,367
  • 19 Sept: 1,356: 1,356
  • 9 Oct: 1,368: 1,368
  • 18 Oct: 1,369: 1,369
  • 24 Oct: 1,356: 1,356
  • 27 Oct: 1,357: 1,357
  • 1 Nov: 1,372: 1,372
  • 7 Nov: 1,374: 1,374

Recent matches

The last 10 matches, newest first.

  1. 7 NovITA2BeneventoAvellino11AD Drew
  2. 1 NovITA2AvellinoPisa20HW Won
  3. 27 OctITA2Virtus EntellaAvellino11AD Drew
  4. 24 OctITA2AvellinoPadova01HL Lost
  5. 18 OctITA2CesenaAvellino11AD Drew
  6. 9 OctITA2AvellinoSampdoria41HW Won
  7. 19 SeptITA2AscoliAvellino31AL Lost
  8. 13 SeptITA2AvellinoPalermo11HD Drew
  9. 6 SeptITA2ModenaAvellino01AW Won
  10. 29 AugITA2AvellinoVicenza30HW Won