Football · Australia
Auckland FC
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,470
- of 3,346 in Football
- 714
- Over 59 matches
- +24
How the rating moved
24 Nov to 7 Nov, over its last 59 matches.
- 24 Nov: 1,446: 1,446
- 30 Nov: 1,453: 1,453
- 7 Dec: 1,462: 1,462
- 15 Dec: 1,464: 1,464
- 21 Dec: 1,435: 1,435
- 28 Dec: 1,458: 1,458
- 1 Jan: 1,456: 1,456
- 11 Jan: 1,440: 1,440
- 18 Jan: 1,457: 1,457
- 22 Jan: 1,459: 1,459
- 26 Jan: 1,468: 1,468
- 1 Feb: 1,474: 1,474
- 15 Feb: 1,488: 1,488
- 22 Feb: 1,500: 1,500
- 1 Mar: 1,496: 1,496
- 9 Mar: 1,493: 1,493
- 16 Mar: 1,489: 1,489
- 30 Mar: 1,497: 1,497
- 5 Apr: 1,494: 1,494
- 12 Apr: 1,494: 1,494
- 19 Apr: 1,510: 1,510
- 27 Apr: 1,512: 1,512
- 3 May: 1,496: 1,496
- 17 May: 1,507: 1,507
- 24 May: 1,486: 1,486
- 18 Oct: 1,487: 1,487
- 25 Oct: 1,494: 1,494
- 1 Nov: 1,499: 1,499
- 8 Nov: 1,507: 1,507
- 23 Nov: 1,500: 1,500
- 30 Nov: 1,484: 1,484
- 6 Dec: 1,490: 1,490
- 12 Dec: 1,498: 1,498
- 19 Dec: 1,513: 1,513
- 1 Jan: 1,489: 1,489
- 5 Jan: 1,487: 1,487
- 9 Jan: 1,498: 1,498
- 16 Jan: 1,488: 1,488
- 24 Jan: 1,482: 1,482
- 31 Jan: 1,468: 1,468
- 7 Feb: 1,476: 1,476
- 17 Feb: 1,476: 1,476
- 21 Feb: 1,492: 1,492
- 28 Feb: 1,504: 1,504
- 8 Mar: 1,496: 1,496
- 14 Mar: 1,507: 1,507
- 21 Mar: 1,491: 1,491
- 3 Apr: 1,490: 1,490
- 11 Apr: 1,487: 1,487
- 19 Apr: 1,472: 1,472
- 26 Apr: 1,472: 1,472
- 2 May: 1,470: 1,470
- 9 May: 1,467: 1,467
- 15 May: 1,486: 1,486
- 23 May: 1,493: 1,493
- 26 Aug: 1,490: 1,490
- 17 Oct: 1,502: 1,502
- 24 Oct: 1,479: 1,479
- 30 Oct: 1,475: 1,475
- 7 Nov: 1,470: 1,470
Recent matches
The last 10 matches, newest first.
- 7 NovAUS1Auckland FCWellington Phoenix00HD Drew
- 30 OctAUS1Brisbane Roar FCAuckland FC11AD Drew
- 24 OctAUS1Western Sydney Wanderers FCAuckland FC52AL Lost
- 17 OctAUS1Auckland FCMelbourne City FC31HW Won
- 26 AugINTERCONTINENTAL_CUPAl AhliAuckland FC10AL Lost
- 23 MayAUS1Auckland FCSydney FC10HW Won
- 15 MayAUS1Adelaide United FCAuckland FC03AW Won
- 9 MayAUS1Auckland FCAdelaide United FC11HD Drew
- 2 MayAUS1Auckland FCMelbourne City FC11HD Drew
- 26 AprAUS1Sydney FCAuckland FC22AD Drew













