Skip to main content

Football · Greece

Aris

Its rating, next matches, recent results and how the rating has moved.

Rating
1,581
of 3,346 in Football
286
Over 59 matches
+6

How the rating moved

5 Jan to 7 Nov, over its last 59 matches.

  • 5 Jan: 1,575: 1,575
  • 11 Jan: 1,572: 1,572
  • 19 Jan: 1,574: 1,574
  • 26 Jan: 1,582: 1,582
  • 2 Feb: 1,590: 1,590
  • 9 Feb: 1,608: 1,608
  • 16 Feb: 1,584: 1,584
  • 23 Feb: 1,590: 1,590
  • 1 Mar: 1,586: 1,586
  • 9 Mar: 1,589: 1,589
  • 29 Mar: 1,601: 1,601
  • 5 Apr: 1,609: 1,609
  • 13 Apr: 1,614: 1,614
  • 26 Apr: 1,612: 1,612
  • 3 May: 1,609: 1,609
  • 10 May: 1,616: 1,616
  • 24 Jul: 1,600: 1,600
  • 31 Jul: 1,592: 1,592
  • 23 Aug: 1,599: 1,599
  • 30 Aug: 1,575: 1,575
  • 13 Sept: 1,585: 1,585
  • 20 Sept: 1,592: 1,592
  • 27 Sept: 1,585: 1,585
  • 4 Oct: 1,563: 1,563
  • 19 Oct: 1,565: 1,565
  • 26 Oct: 1,565: 1,565
  • 1 Nov: 1,563: 1,563
  • 9 Nov: 1,558: 1,558
  • 23 Nov: 1,553: 1,553
  • 29 Nov: 1,557: 1,557
  • 7 Dec: 1,551: 1,551
  • 14 Dec: 1,557: 1,557
  • 20 Dec: 1,566: 1,566
  • 11 Jan: 1,569: 1,569
  • 18 Jan: 1,555: 1,555
  • 25 Jan: 1,554: 1,554
  • 31 Jan: 1,562: 1,562
  • 8 Feb: 1,565: 1,565
  • 14 Feb: 1,563: 1,563
  • 22 Feb: 1,558: 1,558
  • 1 Mar: 1,550: 1,550
  • 7 Mar: 1,547: 1,547
  • 14 Mar: 1,544: 1,544
  • 22 Mar: 1,522: 1,522
  • 5 Apr: 1,525: 1,525
  • 18 Apr: 1,530: 1,530
  • 3 May: 1,547: 1,547
  • 10 May: 1,556: 1,556
  • 13 May: 1,563: 1,563
  • 17 May: 1,577: 1,577
  • 22 Aug: 1,587: 1,587
  • 30 Aug: 1,593: 1,593
  • 5 Sept: 1,585: 1,585
  • 13 Sept: 1,577: 1,577
  • 19 Sept: 1,573: 1,573
  • 11 Oct: 1,576: 1,576
  • 18 Oct: 1,585: 1,585
  • 25 Oct: 1,593: 1,593
  • 1 Nov: 1,573: 1,573
  • 7 Nov: 1,581: 1,581

Recent matches

The last 10 matches, newest first.

  1. 7 NovGRE1ArisPanetolikos30HW Won
  2. 1 NovGRE1LevadeiakosAris30AL Lost
  3. 25 OctGRE1ArisAtromitos31HW Won
  4. 18 OctGRE1KifisiaAris12AW Won
  5. 11 OctGRE1ArisVolos NFC32HW Won
  6. 19 SeptGRE1ArisIraklis00HD Drew
  7. 13 SeptGRE1PAOKAris20AL Lost
  8. 5 SeptGRE1AEKAris50AL Lost
  9. 30 AugGRE1ArisOFI Crete21HW Won
  10. 22 AugGRE1KalamataAris23AW Won