Skip to main content

Football · Spain

Andorra

Its rating, next matches, recent results and how the rating has moved.

Rating
1,364
of 3,346 in Football
2,518
Over 59 matches
+52

Next matches

Andorra's matches in the next seven days.

How the rating moved

14 Oct to 2 Nov, over its last 59 matches.

  • 14 Oct: 1,312: 1,312
  • 17 Oct: 1,314: 1,314
  • 26 Oct: 1,304: 1,304
  • 30 Oct: 1,331: 1,331
  • 2 Nov: 1,333: 1,333
  • 8 Nov: 1,338: 1,338
  • 13 Nov: 1,331: 1,331
  • 15 Nov: 1,326: 1,326
  • 17 Nov: 1,315: 1,315
  • 22 Nov: 1,302: 1,302
  • 28 Nov: 1,307: 1,307
  • 3 Dec: 1,300: 1,300
  • 6 Dec: 1,295: 1,295
  • 13 Dec: 1,310: 1,310
  • 20 Dec: 1,324: 1,324
  • 4 Jan: 1,319: 1,319
  • 10 Jan: 1,321: 1,321
  • 18 Jan: 1,334: 1,334
  • 25 Jan: 1,335: 1,335
  • 1 Feb: 1,328: 1,328
  • 7 Feb: 1,317: 1,317
  • 13 Feb: 1,314: 1,314
  • 22 Feb: 1,323: 1,323
  • 2 Mar: 1,350: 1,350
  • 8 Mar: 1,361: 1,361
  • 15 Mar: 1,366: 1,366
  • 21 Mar: 1,358: 1,358
  • 27 Mar: 1,347: 1,347
  • 29 Mar: 1,371: 1,371
  • 31 Mar: 1,364: 1,364
  • 1 Apr: 1,367: 1,367
  • 5 Apr: 1,392: 1,392
  • 12 Apr: 1,403: 1,403
  • 19 Apr: 1,411: 1,411
  • 26 Apr: 1,436: 1,436
  • 1 May: 1,425: 1,425
  • 10 May: 1,447: 1,447
  • 17 May: 1,441: 1,441
  • 24 May: 1,422: 1,422
  • 29 May: 1,417: 1,417
  • 31 May: 1,412: 1,412
  • 4 Jun: 1,415: 1,415
  • 7 Jun: 1,406: 1,406
  • 15 Aug: 1,423: 1,423
  • 24 Aug: 1,410: 1,410
  • 30 Aug: 1,401: 1,401
  • 5 Sept: 1,392: 1,392
  • 12 Sept: 1,374: 1,374
  • 19 Sept: 1,360: 1,360
  • 24 Sept: 1,347: 1,347
  • 26 Sept: 1,361: 1,361
  • 27 Sept: 1,358: 1,358
  • 30 Sept: 1,340: 1,340
  • 4 Oct: 1,331: 1,331
  • 4 Oct: 1,335: 1,335
  • 11 Oct: 1,350: 1,350
  • 18 Oct: 1,346: 1,346
  • 26 Oct: 1,339: 1,339
  • 29 Oct: 1,361: 1,361
  • 2 Nov: 1,364: 1,364

Recent matches

The last 10 matches, newest first.

  1. 2 NovESP2TenerifeAndorra22AD Drew
  2. 29 OctESP_CDRCD VareaAndorra03AW Won
  3. 26 OctESP2AndorraBurgos23HL Lost
  4. 18 OctESP2GironaAndorra20AL Lost
  5. 11 OctESP2AndorraCastellon10HW Won
  6. 4 OctESP2SabadellAndorra00AD Drew
  7. 4 OctNATIONS_LEAGUEMaltaAndorra10AL Lost
  8. 30 SeptFRIENDLIESLithuaniaAndorra30AL Lost
  9. 27 SeptNATIONS_LEAGUEGibraltarAndorra00AD Drew
  10. 26 SeptESP2GranadaAndorra23AW Won