Skip to main content

Cricket · World

Sri Lanka

Its rating, next matches, recent results and how the rating has moved.

Rating
1,605
of 380 in Cricket
29
Over 59 matches
-72

Next matches

Sri Lanka's matches in the next seven days.

How the rating moved

10 Jul to 31 Oct, over its last 59 matches.

  • 10 Jul: 1,677: 1,677
  • 13 Jul: 1,662: 1,662
  • 16 Jul: 1,648: 1,648
  • 29 Aug: 1,655: 1,655
  • 31 Aug: 1,662: 1,662
  • 3 Sept: 1,668: 1,668
  • 6 Sept: 1,654: 1,654
  • 7 Sept: 1,660: 1,660
  • 13 Sept: 1,669: 1,669
  • 15 Sept: 1,674: 1,674
  • 20 Sept: 1,662: 1,662
  • 23 Sept: 1,651: 1,651
  • 26 Sept: 1,647: 1,647
  • 11 Nov: 1,638: 1,638
  • 14 Nov: 1,630: 1,630
  • 16 Nov: 1,623: 1,623
  • 20 Nov: 1,610: 1,610
  • 22 Nov: 1,604: 1,604
  • 25 Nov: 1,612: 1,612
  • 27 Nov: 1,626: 1,626
  • 29 Nov: 1,619: 1,619
  • 7 Jan: 1,610: 1,610
  • 11 Jan: 1,622: 1,622
  • 22 Jan: 1,633: 1,633
  • 24 Jan: 1,623: 1,623
  • 27 Jan: 1,614: 1,614
  • 30 Jan: 1,606: 1,606
  • 1 Feb: 1,598: 1,598
  • 3 Feb: 1,591: 1,591
  • 8 Feb: 1,598: 1,598
  • 12 Feb: 1,605: 1,605
  • 16 Feb: 1,619: 1,619
  • 19 Feb: 1,606: 1,606
  • 22 Feb: 1,599: 1,599
  • 25 Feb: 1,593: 1,593
  • 28 Feb: 1,585: 1,585
  • 3 Jun: 1,597: 1,597
  • 11 Jun: 1,589: 1,589
  • 13 Jun: 1,600: 1,600
  • 14 Jun: 1,592: 1,592
  • 25 Jun: 1,583: 1,583
  • 3 Jul: 1,585: 1,585
  • 15 Aug: 1,580: 1,580
  • 23 Aug: 1,585: 1,585
  • 15 Sept: 1,581: 1,581
  • 17 Sept: 1,578: 1,578
  • 19 Sept: 1,575: 1,575
  • 22 Sept: 1,571: 1,571
  • 24 Sept: 1,588: 1,588
  • 27 Sept: 1,585: 1,585
  • 1 Oct: 1,581: 1,581
  • 3 Oct: 1,592: 1,592
  • 9 Oct: 1,586: 1,586
  • 11 Oct: 1,580: 1,580
  • 13 Oct: 1,594: 1,594
  • 18 Oct: 1,588: 1,588
  • 22 Oct: 1,603: 1,603
  • 27 Oct: 1,617: 1,617
  • 29 Oct: 1,612: 1,612
  • 31 Oct: 1,605: 1,605

Recent matches

The last 10 matches, newest first.

  1. 31 OctSri Lanka tour of Pakistan 2026/27PakistanSri Lanka331/7 (48.3/50 ov, target 326) v 325/810AL Lost
  2. 29 OctPakistan ODI Tri-SeriesEnglandSri LankaWon by 55 runs10AL Lost
  3. 27 OctPakistan ODI Tri-SeriesPakistanSri LankaWon by 8 wickets01AW Won
  4. 22 OctPakistan ODI Tri-SeriesEnglandSri LankaWon by 2 wickets01AW Won
  5. 18 OctPakistan ODI Tri-SeriesPakistanSri LankaWon by 37 runs10AL Lost
  6. 13 OctSri Lanka tour of PakistanPakistanSri LankaWon by 8 wickets01AW Won
  7. 11 OctSri Lanka tour of PakistanPakistanSri LankaWon by 82 runs10AL Lost
  8. 9 OctSri Lanka tour of PakistanPakistanSri LankaWon by 4 wickets10AL Lost
  9. 3 OctAsian Games Men's Cricket CompetitionSri LankaBangladeshWon by 63 runs10HW Won
  10. 1 OctAsian Games Men's Cricket CompetitionIndiaSri LankaWon by 124 runs10AL Lost