Cricket · World
Pakistan
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,710
- of 380 in Cricket
- 10
- Over 59 matches
- +110
Next matches
Pakistan's matches in the next seven days.
How the rating moved
12 Aug to 31 Oct, over its last 59 matches.
- 12 Aug: 1,600: 1,600
- 30 Aug: 1,610: 1,610
- 4 Sept: 1,619: 1,619
- 12 Sept: 1,626: 1,626
- 14 Sept: 1,622: 1,622
- 17 Sept: 1,631: 1,631
- 21 Sept: 1,627: 1,627
- 23 Sept: 1,638: 1,638
- 25 Sept: 1,647: 1,647
- 28 Sept: 1,642: 1,642
- 12 Oct: 1,653: 1,653
- 20 Oct: 1,643: 1,643
- 28 Oct: 1,634: 1,634
- 31 Oct: 1,645: 1,645
- 1 Nov: 1,656: 1,656
- 4 Nov: 1,666: 1,666
- 6 Nov: 1,656: 1,656
- 8 Nov: 1,666: 1,666
- 11 Nov: 1,674: 1,674
- 14 Nov: 1,682: 1,682
- 16 Nov: 1,689: 1,689
- 18 Nov: 1,694: 1,694
- 22 Nov: 1,701: 1,701
- 23 Nov: 1,706: 1,706
- 27 Nov: 1,692: 1,692
- 29 Nov: 1,699: 1,699
- 7 Jan: 1,708: 1,708
- 11 Jan: 1,696: 1,696
- 29 Jan: 1,709: 1,709
- 31 Jan: 1,721: 1,721
- 1 Feb: 1,733: 1,733
- 7 Feb: 1,738: 1,738
- 10 Feb: 1,745: 1,745
- 15 Feb: 1,738: 1,738
- 18 Feb: 1,742: 1,742
- 24 Feb: 1,732: 1,732
- 28 Feb: 1,739: 1,739
- 11 Mar: 1,726: 1,726
- 13 Mar: 1,733: 1,733
- 15 Mar: 1,720: 1,720
- 8 May: 1,708: 1,708
- 16 May: 1,697: 1,697
- 30 May: 1,708: 1,708
- 2 Jun: 1,699: 1,699
- 4 Jun: 1,710: 1,710
- 25 Jul: 1,698: 1,698
- 2 Aug: 1,707: 1,707
- 19 Aug: 1,701: 1,701
- 27 Aug: 1,695: 1,695
- 9 Sept: 1,689: 1,689
- 1 Oct: 1,697: 1,697
- 3 Oct: 1,690: 1,690
- 9 Oct: 1,697: 1,697
- 11 Oct: 1,702: 1,702
- 13 Oct: 1,688: 1,688
- 18 Oct: 1,694: 1,694
- 20 Oct: 1,707: 1,707
- 25 Oct: 1,718: 1,718
- 27 Oct: 1,704: 1,704
- 31 Oct: 1,710: 1,710
Recent matches
The last 10 matches, newest first.
- 31 OctSri Lanka tour of Pakistan 2026/27PakistanSri Lanka331/7 (48.3/50 ov, target 326) v 325/810HW Won
- 27 OctPakistan ODI Tri-SeriesPakistanSri LankaWon by 8 wickets01HL Lost
- 25 OctPakistan ODI Tri-SeriesPakistanEnglandWon by 1 wicket10HW Won
- 20 OctPakistan ODI Tri-SeriesPakistanEnglandWon by 87 runs10HW Won
- 18 OctPakistan ODI Tri-SeriesPakistanSri LankaWon by 37 runs10HW Won
- 13 OctSri Lanka tour of PakistanPakistanSri LankaWon by 8 wickets01HL Lost
- 11 OctSri Lanka tour of PakistanPakistanSri LankaWon by 82 runs10HW Won
- 9 OctSri Lanka tour of PakistanPakistanSri LankaWon by 4 wickets10HW Won
- 3 OctAsian Games Men's Cricket CompetitionIndiaPakistanWon by 19 runs10AL Lost
- 1 OctAsian Games Men's Cricket CompetitionBangladeshPakistanWon by 6 wickets01AW Won




