Skip to main content

NBA · USA

Phoenix Suns

Its rating, next matches, recent results and how the rating has moved.

Rating
1,503
of 30 in NBA
16
Over 59 matches
-78

Next matches

Phoenix Suns's matches in the next seven days.

How the rating moved

8 Jan to 8 Nov, over its last 59 matches.

  • 8 Jan: 1,581: 1,581
  • 10 Jan: 1,585: 1,585
  • 12 Jan: 1,587: 1,587
  • 14 Jan: 1,580: 1,580
  • 16 Jan: 1,577: 1,577
  • 18 Jan: 1,588: 1,588
  • 20 Jan: 1,593: 1,593
  • 21 Jan: 1,600: 1,600
  • 24 Jan: 1,591: 1,591
  • 26 Jan: 1,574: 1,574
  • 28 Jan: 1,575: 1,575
  • 30 Jan: 1,589: 1,589
  • 31 Jan: 1,597: 1,597
  • 2 Feb: 1,568: 1,568
  • 4 Feb: 1,575: 1,575
  • 6 Feb: 1,565: 1,565
  • 8 Feb: 1,553: 1,553
  • 11 Feb: 1,556: 1,556
  • 12 Feb: 1,540: 1,540
  • 20 Feb: 1,532: 1,532
  • 21 Feb: 1,535: 1,535
  • 23 Feb: 1,512: 1,512
  • 25 Feb: 1,500: 1,500
  • 27 Feb: 1,504: 1,504
  • 4 Mar: 1,512: 1,512
  • 6 Mar: 1,502: 1,502
  • 7 Mar: 1,504: 1,504
  • 9 Mar: 1,517: 1,517
  • 11 Mar: 1,529: 1,529
  • 12 Mar: 1,537: 1,537
  • 13 Mar: 1,530: 1,530
  • 16 Mar: 1,527: 1,527
  • 18 Mar: 1,520: 1,520
  • 20 Mar: 1,519: 1,519
  • 22 Mar: 1,507: 1,507
  • 23 Mar: 1,520: 1,520
  • 25 Mar: 1,515: 1,515
  • 29 Mar: 1,518: 1,518
  • 31 Mar: 1,534: 1,534
  • 31 Mar: 1,529: 1,529
  • 2 Apr: 1,522: 1,522
  • 5 Apr: 1,530: 1,530
  • 8 Apr: 1,515: 1,515
  • 9 Apr: 1,517: 1,517
  • 11 Apr: 1,507: 1,507
  • 13 Apr: 1,564: 1,564
  • 15 Apr: 1,555: 1,555
  • 18 Apr: 1,560: 1,560
  • 19 Apr: 1,552: 1,552
  • 23 Apr: 1,548: 1,548
  • 25 Apr: 1,539: 1,539
  • 28 Apr: 1,533: 1,533
  • 22 Oct: 1,513: 1,513
  • 25 Oct: 1,517: 1,517
  • 27 Oct: 1,515: 1,515
  • 31 Oct: 1,506: 1,506
  • 3 Nov: 1,502: 1,502
  • 5 Nov: 1,487: 1,487
  • 6 Nov: 1,497: 1,497
  • 8 Nov: 1,503: 1,503

Recent matches

The last 10 matches, newest first.

  1. 8 NovNBAPhoenix SunsHouston Rockets10299HW Won
  2. 6 NovNBAPhoenix SunsOrlando Magic117104HW Won
  3. 5 NovNBAPhoenix SunsPortland Trail Blazers119132HL Lost
  4. 3 NovNBAGolden State WarriorsPhoenix Suns116113AL Lost
  5. 31 OctNBAPhoenix SunsDenver Nuggets120127HL Lost
  6. 27 OctNBAOklahoma City ThunderPhoenix Suns125114AL Lost
  7. 25 OctNBAPhoenix SunsGolden State Warriors131122HW Won
  8. 22 OctNBAPortland Trail BlazersPhoenix Suns12483AL Lost
  9. 28 AprNBAPhoenix SunsOklahoma City Thunder122131HL Lost
  10. 25 AprNBAPhoenix SunsOklahoma City Thunder109121HL Lost