NBA · USA
Golden State Warriors
Its rating, next matches, recent results and how the rating has moved.
- Rating
- 1,510
- of 30 in NBA
- 15
- Over 59 matches
- -65
Next matches
Golden State Warriors's matches in the next seven days.
How the rating moved
3 Jan to 8 Nov, over its last 59 matches.
- 3 Jan: 1,575: 1,575
- 4 Jan: 1,577: 1,577
- 6 Jan: 1,574: 1,574
- 8 Jan: 1,577: 1,577
- 10 Jan: 1,582: 1,582
- 12 Jan: 1,560: 1,560
- 14 Jan: 1,569: 1,569
- 16 Jan: 1,577: 1,577
- 18 Jan: 1,584: 1,584
- 20 Jan: 1,593: 1,593
- 21 Jan: 1,563: 1,563
- 23 Jan: 1,554: 1,554
- 25 Jan: 1,586: 1,586
- 27 Jan: 1,573: 1,573
- 29 Jan: 1,580: 1,580
- 31 Jan: 1,570: 1,570
- 4 Feb: 1,543: 1,543
- 6 Feb: 1,552: 1,552
- 8 Feb: 1,547: 1,547
- 10 Feb: 1,548: 1,548
- 12 Feb: 1,536: 1,536
- 20 Feb: 1,525: 1,525
- 22 Feb: 1,535: 1,535
- 25 Feb: 1,527: 1,527
- 26 Feb: 1,542: 1,542
- 1 Mar: 1,509: 1,509
- 3 Mar: 1,494: 1,494
- 6 Mar: 1,503: 1,503
- 8 Mar: 1,501: 1,501
- 10 Mar: 1,493: 1,493
- 11 Mar: 1,478: 1,478
- 14 Mar: 1,466: 1,466
- 16 Mar: 1,465: 1,465
- 16 Mar: 1,470: 1,470
- 18 Mar: 1,466: 1,466
- 20 Mar: 1,463: 1,463
- 22 Mar: 1,456: 1,456
- 24 Mar: 1,464: 1,464
- 26 Mar: 1,465: 1,465
- 28 Mar: 1,467: 1,467
- 30 Mar: 1,461: 1,461
- 2 Apr: 1,455: 1,455
- 3 Apr: 1,448: 1,448
- 6 Apr: 1,445: 1,445
- 8 Apr: 1,448: 1,448
- 10 Apr: 1,435: 1,435
- 11 Apr: 1,427: 1,427
- 13 Apr: 1,424: 1,424
- 16 Apr: 1,437: 1,437
- 18 Apr: 1,432: 1,432
- 22 Oct: 1,427: 1,427
- 24 Oct: 1,415: 1,415
- 25 Oct: 1,411: 1,411
- 27 Oct: 1,449: 1,449
- 29 Oct: 1,464: 1,464
- 31 Oct: 1,481: 1,481
- 2 Nov: 1,489: 1,489
- 3 Nov: 1,493: 1,493
- 6 Nov: 1,504: 1,504
- 8 Nov: 1,510: 1,510
Recent matches
The last 10 matches, newest first.
- 8 NovNBAGolden State WarriorsOrlando Magic126119HW Won
- 6 NovNBAGolden State WarriorsMiami Heat120100HW Won
- 3 NovNBAGolden State WarriorsPhoenix Suns116113HW Won
- 2 NovNBAGolden State WarriorsLA Clippers124112HW Won
- 31 OctNBAGolden State WarriorsLos Angeles Lakers11295HW Won
- 29 OctNBAMinnesota TimberwolvesGolden State Warriors114119AW Won
- 27 OctNBADenver NuggetsGolden State Warriors114134AW Won
- 25 OctNBAPhoenix SunsGolden State Warriors131122AL Lost
- 24 OctNBAGolden State WarriorsMemphis Grizzlies108111HL Lost
- 22 OctNBALos Angeles LakersGolden State Warriors127105AL Lost























