Skip to main content

NFL · USA

Green Bay Packers

Its rating, next matches, recent results and how the rating has moved.

Rating
1,593
of 32 in NFL
11
Over 59 matches
+87

Next matches

Green Bay Packers's matches in the next seven days.

How the rating moved

10 Oct to 8 Nov, over its last 59 matches.

  • 10 Oct: 1,506: 1,506
  • 22 Oct: 1,490: 1,490
  • 29 Oct: 1,462: 1,462
  • 5 Nov: 1,485: 1,485
  • 12 Nov: 1,474: 1,474
  • 19 Nov: 1,488: 1,488
  • 23 Nov: 1,519: 1,519
  • 4 Dec: 1,553: 1,553
  • 12 Dec: 1,538: 1,538
  • 17 Dec: 1,501: 1,501
  • 24 Dec: 1,508: 1,508
  • 1 Jan: 1,549: 1,549
  • 7 Jan: 1,560: 1,560
  • 14 Jan: 1,603: 1,603
  • 21 Jan: 1,597: 1,597
  • 7 Sept: 1,578: 1,578
  • 15 Sept: 1,586: 1,586
  • 22 Sept: 1,600: 1,600
  • 29 Sept: 1,585: 1,585
  • 6 Oct: 1,600: 1,600
  • 13 Oct: 1,609: 1,609
  • 20 Oct: 1,615: 1,615
  • 27 Oct: 1,623: 1,623
  • 3 Nov: 1,599: 1,599
  • 17 Nov: 1,602: 1,602
  • 24 Nov: 1,637: 1,637
  • 29 Nov: 1,649: 1,649
  • 6 Dec: 1,641: 1,641
  • 16 Dec: 1,666: 1,666
  • 24 Dec: 1,676: 1,676
  • 29 Dec: 1,665: 1,665
  • 5 Jan: 1,641: 1,641
  • 12 Jan: 1,625: 1,625
  • 7 Sept: 1,654: 1,654
  • 12 Sept: 1,667: 1,667
  • 21 Sept: 1,641: 1,641
  • 29 Sept: 1,638: 1,638
  • 12 Oct: 1,649: 1,649
  • 19 Oct: 1,657: 1,657
  • 27 Oct: 1,676: 1,676
  • 2 Nov: 1,646: 1,646
  • 11 Nov: 1,633: 1,633
  • 16 Nov: 1,640: 1,640
  • 23 Nov: 1,654: 1,654
  • 27 Nov: 1,682: 1,682
  • 7 Dec: 1,690: 1,690
  • 14 Dec: 1,671: 1,671
  • 21 Dec: 1,645: 1,645
  • 28 Dec: 1,603: 1,603
  • 4 Jan: 1,579: 1,579
  • 11 Jan: 1,563: 1,563
  • 13 Sept: 1,542: 1,542
  • 20 Sept: 1,548: 1,548
  • 25 Sept: 1,493: 1,493
  • 4 Oct: 1,506: 1,506
  • 11 Oct: 1,539: 1,539
  • 19 Oct: 1,551: 1,551
  • 25 Oct: 1,542: 1,542
  • 30 Oct: 1,552: 1,552
  • 8 Nov: 1,593: 1,593

Recent matches

The last 10 matches, newest first.

  1. 8 NovNFLNew England PatriotsGreen Bay Packers2745AW Won
  2. 30 OctNFLGreen Bay PackersCarolina Panthers2719HW Won
  3. 25 OctNFLDetroit LionsGreen Bay Packers2017AL Lost
  4. 19 OctNFLGreen Bay PackersDallas Cowboys2313HW Won
  5. 11 OctNFLGreen Bay PackersChicago Bears317HW Won
  6. 4 OctNFLTampa Bay BuccaneersGreen Bay Packers1417AW Won
  7. 25 SeptNFLGreen Bay PackersAtlanta Falcons1435HL Lost
  8. 20 SeptNFLNew York JetsGreen Bay Packers1720AW Won
  9. 13 SeptNFLMinnesota VikingsGreen Bay Packers3922AL Lost
  10. 11 JanNFLChicago BearsGreen Bay Packers3127AL Lost